BAIGISH
Roof nitrogen-filled waterproof binoculars
Roof nitrogen-filled waterproof binoculars
Regular price
$115.00 CAD
Regular price
Sale price
$115.00 CAD
Unit price
per
Couldn't load pickup availability
| Parameter | 10x42 | 12x50 | |||||||||||||||||||||||||||||||||||||||
| Body material | PPS | PPS | |||||||||||||||||||||||||||||||||||||||
| Armor material | NBR+PVC | NBR+PVC | |||||||||||||||||||||||||||||||||||||||
| Objective lens | Φ43.5 | Φ52 | |||||||||||||||||||||||||||||||||||||||
| Ocular lens | Φ24 | Φ24 | |||||||||||||||||||||||||||||||||||||||
| Exit Pupil | Φ4.2mm | Φ4.1mm | |||||||||||||||||||||||||||||||||||||||
| Exit pupil distance | 16.1mm | 15.9mm | |||||||||||||||||||||||||||||||||||||||
| Field of view (°) | 6.2° | 5.1° | |||||||||||||||||||||||||||||||||||||||
| Field of view (1000M) | 113m | 86m | |||||||||||||||||||||||||||||||||||||||
| Field of view (1000yds) | 330ft | 283ft | |||||||||||||||||||||||||||||||||||||||
| Near focus | 1.4M | 2.5M | |||||||||||||||||||||||||||||||||||||||
| Transmittance | 85% | 89% | |||||||||||||||||||||||||||||||||||||||
| Resolution | 4.90″ | 4.62″ | |||||||||||||||||||||||||||||||||||||||
| Diopter system | Right diopter ring | Right diopter ring | |||||||||||||||||||||||||||||||||||||||
SHOW MORE
|
|||||||||||||||||||||||||||||||||||||||||
| Suitable Scenarios: Balcony viewing, travel, outdoor sports, watching games, performances, bird watching, observing wild animals, camping, mountain climbing, exploring, fishing, terrain observation, and scenery appreciation | |||||||||||||||||||||||||||||||||||||||||
